SIRE AND DAMS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 November 2005 |
3 male |
2 female |
|
Dual Ch (T) Silvasheen Ain't Half Bad ET "Zac" | ||
| |||
|
23 March 2004 |
7 male |
2 female |
|
T Ch Mimmtrix Hubert Xardiko At Britfeld ET imp Sweden "Xardiko" | ||
| |||
|
12 August 2003 |
1 male |
1 female |
|
T Ch Mimmtrix Hubert Xardiko At Britfeld ET imp Sweden "Xardiko" | ||
|
Bromhund Niagra | ||
| 04 March 2003 | 2 male | 3 female | ||||
| T Ch Mimmtrix Hubert Xardiko At Britfeld ET imp Sweden "Xardiko"
Feldjaeger Grand
Duchess "Velvet"
| | |||||
| 11 May 2002 | 5 male | 3 female |
|
T Ch Mimmtrix Hubert Xardiko At Britfeld ET imp Sweden "Xardiko" | ||
| Aust Ch Britfeld Unforgetable ET "Ally" | ||
| 8 April 2000 | 3 male | 2 female |
| Aust Ch Britfeld Errol Flynn "Flynn" | ||
| Aust Ch Britfeld Quake N Shake A.I. "Swizzle" | ||
| 10 February 1999 | 2 male | 1 female |
| Aust Ch Bromhund American Express "Ziggy" | ||
| Aust Ch Britfeld Quake N Shake A.I. "Swizzle" | ||
| 10 August 1998 | 1 male | 1 female |
| Aust Ch Bromhund American Express "Ziggy" | ||
| Britfeld Real Impression "Jasmine" | ||
| 25 June 1995 | 3 male | 5 female |
| Aust Ch Yland Keepth Carbon A.I. "Robert" | ||
| Aust Ch Britfeld Love That Jazz E.T. "Jazz" | ||
| 19 October 1994 | 2 male | 1 female |
| Am Ch Wismar's Jack Daniels B.R.O.M. "Jack" | ||
| Aust Ch Britfeld Do It To Me C.D. "Dotty" | ||
| 27 September 1993 | 2 male | 5 female |
| Aust Ch Yland Keepth Carbon A.I. "Robert" | ||
| Aust Ch Britfeld Give It To Them "Casey" | ||
| 1 September 1993 | 3 male | 6 female |
| Aust Ch Britfeld Errol Flynn "Flynn" | ||
| Britfeld Foreign Affair "Annie" | ||
| 27 June 1993 | 5 male | 0 female |
| Aust Ch Bromhund American Express "Ziggy" | ||
| Aust Ch Britfeld Do It To Me C.D. "Dotty" | ||
| 5 June 1993 | 6 male | 2 female |
| Aust Ch Britfeld Kinetic Energy "Kane" | ||
| Aust Ch Britfeld Easy Beat C.D. "Britt" | ||
| 12 May 1992 | 4 male | 5 female |
| Aust Ch Bromhund American Express "Ziggy" | ||
| Aust Ch Britfeld Easy Beat C.D. "Britt" | ||
| 4 January 1992 | 6 male | 1 female |
| Aust Ch Britfeld Errol Flynn "Flynn" | ||
| Aust Ch Britfeld Do It To Me C.D. "Dotty" | ||
| 24 February 1991 | 5 male | 3 female |
| Austweim Kurrajong | ||
| Aust Ch Britfeld Deja Vous C.D. "Tannin" | ||
| 13 December 1990 | 4 male | 4 female | |
| Aust Ch Bromhund American Express "Ziggy" | ||
| Britfeld Boase "Britt" | ||
| 10 November 1990 | 3 male | 5 female | |
| Aust Ch Bromhund American Express "Ziggy" | ||
| Aust Ch Britfeld Eliza Jane CD qc "Zoey" | ||
| 31 July 1990 | 2 male | 9 female | |
| Am Ch/Aust Ch Tradition's Tradewind Ke Nani imp USA Trad | ||
| Aust Ch Britfeld Do It To Me C.D. "Dotty" | ||
| 22 November 1989 | 2 male | 4 female | |
| Aust Ch Bromhund American Express "Ziggy" | ||
| Britfeld Boase "Britt" | ||
| 19 January 1989 | 3 male | 5 female | |
| Am Ch/Aust Ch Tradition's Tradewind Ke Nani imp USA "Trad" | ||
| Aust Ch Britfeld Classic Applause C.D. "Mindy" | ||
| 12 March 1988 | 2 male | 3 female | |
| Eng Sh Ch/NZ Ch/Aust Ch Arimar's Rolf vd Reiteralm imp USA Tank | ||
| Britfeld Boase "Britt" | ||
| 3 July 1987 | 5 male | 5 female | |
| Aust Ch Jenndekk Kondor "Jake" | ||
| Aust Ch Cauldon Sommer Frau C.D.X. "Duchess" | ||
| 13 January 1986 | 3 male | 8 female | |
| Eng Sh Ch Kisdon's Artist imp UK "Artist" | ||
| Aust Ch Cauldon Sommer Frau C.D.X.Duchess | ||
| 28 January 1985 | 6 male | 1 female | |
| Aust Ch Grauhund Boldaz Brass "Brock" | ||
| Aust Ch Cauldon Sommer Frau CDX "Duchess" | ||
Note: The Weimaraner Pedigree Database requires that the gender of the entry be recorded, because I have entered Litter A, Litter B etc I have use Bitch/Female as the option for the gender to enable me to enter this information.
| Home | Nursery | Testimonials | Info | Coming Up | Photos | Reserve |
Britfeld is
a trademark of Svetlana Sally Johnston
|
|
This site is best
viewed with 800 X 600 resolution or
higher, |