ABBREVIATIONSIndex: Abbreviations
on German Pedigrees Abbreviations on German Pedigrees |
|
| CONFORMATION & COAT QUALITY - rating for each is indicated by a slash (/). | |
| V | excellent |
| sg | very good |
| g | good |
| (J) | youth rating at 9-15 months |
| BLOOD TRACKING | |
| VSwP | Association Blood Tracking Examination |
| VSwP1 | Age of track minimum 20 hours (no prize) |
| VSwP2 | Age of track minimum 40 hours (no prize) |
| SwI/, SwII/ or SwIII | Roman numeral indicates 1st, 2nd or 3rd prize; slash after numeral indicates track minimum 20 hours old |
| Sw/I, Sw/II or Sw/III | Roman
numeral indicates 1st, 2nd or 3rd prize; slash before numeral indicates track minimum 40 hours old |
| SwI/I | Roman numeral indicates prize (1st,2nd or 3rd), slash between numerals indicates qualification on both 20 & 40 hour tracks |
| COLOUR | |
| mrg | mouse grey |
| sgr | silver grey |
| drgr | deer grey |
| L | longhair |
| LK | longhair carrier |
| PERFORMANCE | |
| J | VJP rating (natural ability examination). |
| H | HZP rating (advanced natural ability & breeding examination). |
| AZP | AZP rating . |
| G | VGP rating (master's performance examination). |
| Sil | gives voice when game sighted. |
| Spurl | gives voice when on game scent track. |
| ms | protectiveness, usually followed by a number 1-4. |
| Totverb | barks in order to lead handler to dead game. |
| Totverw | carries leather thong in the mouth to indicate game has been found at the end of blood track and leads handler to dead game. |
| rs | aggressiveness towards predators examination usually followed by a number 1-4. |
| Vbr | lost game retrieval on a natural blood trail examination. |
| Btr | retrieving reliability examination. |
| A.H. | Armbruster Halt Award. |
Abbreviations on Australian Pedigrees |
|
| Conformation competition: | |
| CH/Ch/AUST CH | Australian Champion |
| GR CH/Gr Ch/GD | Grand Champion |
| Obedience Competition: | |
| CD | Companion Dog (Novice Class) |
| CDX | Companion Dog Excellent (Open Class) |
| UD | Utility Dog (Utility Class) |
| OC/O CH | Obedience Champion |
| (It is worth mentioning that recent changes to the obedience rules have introduced the new requirement for the title of Obedience Champion. Up until these changes were introduced a dog was required to have all the following titles to qualify as an Obedience Champion: CD, CDX, UD, TD and TDX) | |
| Tracking: | |
| TD | Tracking
Dog (before a dog can compete for this title, it must pass a Preliminary Test which consists of a 300 mt track with one turn, made by a known track layer.) |
| TDX | Tracking Dog Excellent |
| T Ch/T CH | Tracking Champion |
| (It is worth mentioning that recent changes to the tracking rules have allowed for the title of TRACKING DOG CHAMPION, with the addition of Track 6.) | |
| Retrieving and Field: | |
| RT CH | Retrieving Trial Champion |
| FL CH | Field Trial Champion |
| NRD | Novice Retrieving Dog |
| RRD | Restricted Retrieving Dog |
| NFD | Novice Field Dog |
| QC | Qualifying Certificate (Field or Retrieving) |
| CM | Certificate Of Merit (Field or Retrieving) |
| DM | Diploma Of Merit (Field or Retrieving) |
| Jumping | |
| JD | Jumping Dog |
| JDX | Jumping Dog Excellent |
| JDM | Jumping Dog Master |
| Agility | |
| AD | Agility Dog |
| ADX | Agility Dog Excellent |
| ADM | Agility Dog Master |
| Endurance | |
| ET | Endurance Test |
| Miscellaneous: | |
| IMP | Import |
| AI | Artificial Insemination |
| AVA | Australian Veterinary Association |
| ANKC | Australian National Kennel Council |
| VCA Inc | Victorian Canine Association Incorporated now Dogs Victoria Incorporated |
Abbreviations on American Pedigrees |
|
| Conformation competition: | |
| CH | American Champion |
| AM CH | American Champion - as seem on Australian pedigrees for those Weimaraners which have been imported from USA |
| DL CH | Dual Champion |
| Obedience Competition: | |
| CD | Companion Dog |
| CDX | Companion Dog Excellent |
| UD | Utility Dog |
| UDT | Utility Dog & Tracking Dog |
| UDTX | Utility Dog & Tracking Dog Excellent |
| OT CH | Obedience Trial Champion |
| Tracking: | |
| TD | Tracking Dog |
| TDX | Tracking Dog Excellent |
| TD CH | Tracking Dog Champion |
| Retrieving and Field: | |
| AFC | American Field Champion |
| Amt.FCH or Amt.Fld.Ch | Amateur Field Champion |
| FCH., FLD CH or Fld.Ch | Field Champion |
| Ratings offered by the Weimaraner Club Of America: | |
| NSD | Novice Shooting Dog |
| SD | Shooting Dog |
| SDX | Shooting Dog Excellent |
| NRD | Novice Retrieving Dog |
| RD | Retrieving Dog |
| RDX | Retrieving Dog Excellent |
| V | Versatile |
| VX | Versatile Excellent |
| Miscellaneous: | |
| BROM | Breed Register Of Merit |
| VD | von der, German for of the - is part of the registered name. |
| V | von, German for of - is part of the registered name. |
| TT | Temperament Test |
| CGC | Canine Good Citizen |
| AKC | American Kennel Club |
| WCA | Weimaraner Club of America |
| OFA | Orthopedic Foundation for Animals |
Britfeld is
a trademark of Svetlana Sally Johnston
|
|
This site is best
viewed with 800 X 600 resolution or
higher, |